Elevator Rental Properties
The following properties are rental units where the property has an elevator
available for Tenant use.
Property Key # Beds/Baths Notes
23 38th St #104 154 2BR/1Ba A/C
6705 Pleasure North 070 5BR/4.5Ba A/C, BF
6705 Pleasure South 099 5BR/4.5Ba A/C, BF
3400 Promenade 2B 716 3/2 A/C, BF
3400 Promenade 2G 123 3/2 A/C, BF
3400 Promenade 3E 893 3/2 A/C, BF, 7 steps to elevator
3400 Landis #306 889 3/2 A/C
3700 Promenade #604 1027 2/2 A/C, BF, Pool, Tennis
23 38th St #101 1031 2/1 A/C
23 38th St #201 870 2/1 A/C
23 38th St #204 513 2/1 A/C
23 38th St #305 319 2/1 A/C
3800 Pleasure #205 905 2/1 A/C
3800 Pleasure #404 278 2/1 A/C
3900 Pleasure #203 112 3/1.5 A/C
3900 Pleasure #206 690 2/1 A/C
3900 Pleasure #207 680 2/1 A/C
3900 Pleasure #209 956 2/1 A/C
3900 Pleasure #301 626 2/1.5 A/C
3900 Pleasure #305 144 2/1 A/C
3901 Pleasure #209 992 2/2 A/C, BF
3901 Pleasure #210 984 2/2 A/C, BF
26 42nd St #304 618 3/1.5 A/C
147 42nd St #204 1140 2/1 A/C
26 42nd St #307 413 2/1 A/C
105 49th St East 1127 6/4 A/C
109 49th St West 1148 5/3.5 A/C
6613 Pleasure North 174 5/5.5 A/C, BF
85th & Pleasure #301B 148 3/2 A/C
138 93rd St East 1123 5/4.5 A/C
138 93rd St West 691 5/4.5 A/C
9400 Roberts #108 1160 3/2 A/C
9400 Roberts #306 1174 2/2 A/C
13 57th Street North 150 5/4.5 A/C
13 57th Street South 151 5/4.5 A/C
** BF = Beachfront